Step into timeless elegance with the Striped Vintage Outfit Set, a sophisticated three-piece ensemble that combines classic patterns with delicate lace details. Perfect for tea parties, themed events, or a refined everyday look, this set includes a stylish top, cozy cardigan, and a layered skirt to create a chic and cohesive outfit.
✨ Complete Three-Piece Vintage Ensemble:
- Top: A fitted black lace top with a dramatic striped bow at the front, offering a bold and charming touch.
- Cardigan: A light gray cardigan with ruffled accents and a soft texture, designed for layering and cozy sophistication.
- Skirt: A multi-layered striped skirt with lace trims and ruffle details, adding movement and vintage-inspired elegance to the outfit.
🌸 Elegant and Timeless Design: The combination of neutral tones, intricate lace, and classic stripes creates a harmonious and versatile aesthetic perfect for any occasion.
🎉 Comfortable and Flattering Fit: The fitted top enhances the silhouette, while the flowy skirt provides comfort and ease of movement. The cardigan adds warmth and an extra layer of charm to the ensemble.
💖 Perfect for Vintage and Gothic Aesthetics: The Striped Vintage Outfit Set is ideal for fans of elegant and classic styles with a touch of bold flair.
🛍️ Size Range:
Top Size Chart
Size | Bust (cm/in) | Waist (cm/in) | Shoulder (cm/in) | Length (cm/in) |
---|---|---|---|---|
XS | 76-84 / 29.9-33.1 | 62 / 24.4 | 33 / 13.0 | 47 / 18.5 |
S | 78-86 / 30.7-33.9 | 64 / 25.2 | 34 / 13.4 | 48 / 18.9 |
M | 80-88 / 31.5-34.6 | 66 / 26.0 | 35 / 13.8 | 49 / 19.3 |
L | 82-90 / 32.3-35.4 | 68 / 26.8 | 36 / 14.2 | 50 / 19.7 |
XL | 84-92 / 33.1-36.2 | 70 / 27.6 | 37 / 14.6 | 51 / 20.1 |
Skirt Size Chart
Size | Hip (cm/in) | Waist (cm/in) | Length (cm/in) |
---|---|---|---|
XS | 84 / 33.1 | 62-84 / 24.4-33.1 | 34 / 13.4 |
S | 86 / 33.9 | 64-86 / 25.2-33.9 | 35 / 13.8 |
M | 88 / 34.6 | 66-88 / 26.0-34.6 | 36 / 14.2 |
L | 92 / 36.2 | 68-90 / 26.8-35.4 | 37 / 14.6 |
XL | 94 / 37.0 | 70-92 / 27.6-36.2 | 38 / 15.0 |
Cardigan Size Chart
Size | Bust (cm/in) | Waist (cm/in) | Shoulder (cm/in) | Length (cm/in) | Sleeve (cm/in) |
---|---|---|---|---|---|
S | 78 / 30.7 | 62 / 24.4 | 33 / 13.0 | 43 / 16.9 | 61 / 24.0 |
S | 82 / 32.3 | 64 / 25.2 | 34 / 13.4 | 44 / 17.3 | 62 / 24.4 |
M | 86 / 33.9 | 66 / 26.0 | 35 / 13.8 | 45 / 17.7 | 63 / 24.8 |
L | 90 / 35.4 | 68 / 26.8 | 36 / 14.2 | 46 / 18.1 | 64 / 25.2 |
XL | 94 / 37.0 | 70 / 27.6 | 37 / 14.6 | 47 / 18.5 | 65 / 25.6 |
🌐 Order now to bring this timeless and versatile outfit set to your wardrobe! 🎀✨🖤